1 | make -f ./Makefile.cygwin CONFIG= check |
---|
2 | make[1]: Entering directory '/home/arthur/chicken-core' |
---|
3 | gcc -shared -o cygchicken-0.dll -Wl,--dll -Wl,--add-stdcall-alias \ |
---|
4 | -Wl,--enable-stdcall-fixup -Wl,--warn-unresolved-symbols \ |
---|
5 | -Wl,--dll-search-prefix=cyg -Wl,--allow-multiple-definition \ |
---|
6 | -Wl,--allow-shlib-undefined \ |
---|
7 | -Wl,--out-implib=libchicken.dll.a -Wl,--export-all-symbols \ |
---|
8 | -Wl,--enable-auto-import \ |
---|
9 | -Wl,--whole-archive library.o eval.o data-structures.o ports.o files.o extras.o lolevel.o utils.o tcp.o srfi-1.o srfi-4.o srfi-13.o srfi-14.o srfi-18.o srfi-69.o posixunix.o irregex.o scheduler.o profiler.o stub.o expand.o modules.o chicken-syntax.o chicken-ffi-syntax.o build-version.o runtime.o apply-hack.x86.o \ |
---|
10 | -Wl,--no-whole-archive -lm |
---|
11 | gcc -L. chicken.o batch-driver.o compiler.o optimizer.o lfa2.o compiler-syntax.o scrutinizer.o support.o c-platform.o c-backend.o -o chicken.exe \ |
---|
12 | -lchicken -Wl,--dll-search-prefix=cyg -lm |
---|
13 | gcc -L. csi.o -o csi.exe -lchicken -Wl,--dll-search-prefix=cyg -lm |
---|
14 | gcc -L. csc.o -o csc.exe -lchicken -Wl,--dll-search-prefix=cyg -lm |
---|
15 | cd tests; sh runtests.sh |
---|
16 | ======================================== compiler tests ... |
---|
17 | ../chicken 'compiler-tests.scm' -output-file 'a.c' -verbose -include-path .. |
---|
18 | 'gcc' 'a.c' -o 'a.o' -c -fno-strict-aliasing -fwrapv -DHAVE_CHICKEN_CONFIG_H -DC_ENABLE_PTABLES -Os -fomit-frame-pointer -I.. -I"/usr/local/include/chicken" |
---|
19 | rm a.c |
---|
20 | 'gcc' 'a.o' -o 'a.out' -L.. -L"/usr/local/lib" -lchicken -lm |
---|
21 | rm a.o |
---|
22 | 12 |
---|
23 | 12 |
---|
24 | 12 |
---|
25 | 12 |
---|
26 | 12 |
---|
27 | bar |
---|
28 | 1 2 3 |
---|
29 | 1 2 3 :1:2:3 |
---|
30 | 1 2 3 |
---|
31 | Good, unrepresentable C strings cause errors |
---|
32 | ======================================== compiler inlining tests ... |
---|
33 | ../chicken 'inlining-tests.scm' -output-file 'a.c' -verbose -include-path .. -optimize-level 3 |
---|
34 | 'gcc' 'a.c' -o 'a.o' -c -fno-strict-aliasing -fwrapv -DHAVE_CHICKEN_CONFIG_H -DC_ENABLE_PTABLES -Os -fomit-frame-pointer -I.. -I"/usr/local/include/chicken" |
---|
35 | rm a.c |
---|
36 | 'gcc' 'a.o' -o 'a.out' -L.. -L"/usr/local/lib" -lchicken -lm |
---|
37 | rm a.o |
---|
38 | ======================================== scrutiny tests ... |
---|
39 | ../chicken 'typematch-tests.scm' -output-file 'a.c' -verbose -include-path .. -specialize -no-warnings |
---|
40 | 'gcc' 'a.c' -o 'a.o' -c -fno-strict-aliasing -fwrapv -DHAVE_CHICKEN_CONFIG_H -DC_ENABLE_PTABLES -Os -fomit-frame-pointer -w -I.. -I"/usr/local/include/chicken" |
---|
41 | rm a.c |
---|
42 | 'gcc' 'a.o' -o 'a.out' -L.. -L"/usr/local/lib" -lchicken -lm |
---|
43 | rm a.o |
---|
44 | check fixnum 123 |
---|
45 | check string abc |
---|
46 | check symbol (quote abc) |
---|
47 | check char x |
---|
48 | check boolean #t |
---|
49 | check number (+ 1 2) |
---|
50 | check (list fixnum) (quote (1)) |
---|
51 | check (list symbol) (quote (a)) |
---|
52 | check (list fixnum) (list 1) |
---|
53 | check pair (quote (1 . 2)) |
---|
54 | check procedure + |
---|
55 | check vector (quote #(1)) |
---|
56 | check null (quote ()) |
---|
57 | check input-port (current-input-port) |
---|
58 | check blob (make-blob 10) |
---|
59 | check pointer (address->pointer 0) |
---|
60 | check pointer-vector (make-pointer-vector 1) |
---|
61 | check locative (make-locative a) |
---|
62 | check (struct promise) (##sys#make-structure (quote promise)) |
---|
63 | check (pair fixnum float) (quote (1 . 2.3)) |
---|
64 | check (vector symbol) (quote #(a)) |
---|
65 | check (list string) (quote (ok)) |
---|
66 | specialize fixnum |
---|
67 | specialize not fixnum |
---|
68 | specialize string |
---|
69 | specialize not string |
---|
70 | specialize symbol |
---|
71 | specialize not symbol |
---|
72 | specialize char |
---|
73 | specialize not char |
---|
74 | specialize boolean |
---|
75 | specialize not boolean |
---|
76 | specialize (list fixnum) |
---|
77 | specialize not (list fixnum) |
---|
78 | specialize pair |
---|
79 | specialize not pair |
---|
80 | specialize procedure |
---|
81 | specialize not procedure |
---|
82 | specialize (vector fixnum) |
---|
83 | specialize not (vector fixnum) |
---|
84 | specialize null |
---|
85 | specialize not null |
---|
86 | specialize undefined |
---|
87 | specialize not undefined |
---|
88 | specialize input-port |
---|
89 | specialize not input-port |
---|
90 | specialize blob |
---|
91 | specialize not blob |
---|
92 | specialize pointer |
---|
93 | specialize not pointer |
---|
94 | specialize pointer-vector |
---|
95 | specialize not pointer-vector |
---|
96 | specialize locative |
---|
97 | specialize not locative |
---|
98 | specialize (struct promise) |
---|
99 | specialize not (struct promise) |
---|
100 | specialize (pair fixnum float) |
---|
101 | specialize not (pair fixnum float) |
---|
102 | specialize (vector symbol) |
---|
103 | specialize not (vector symbol) |
---|
104 | specialize (or (list fixnum) symbol) |
---|
105 | specialize not (or (list fixnum) symbol) |
---|
106 | specialize (list fixnum) |
---|
107 | specialize not (list fixnum) |
---|
108 | specialize (or null pair) |
---|
109 | specialize not (or null pair) |
---|
110 | check predicate boolean boolean? |
---|
111 | check predicate boolean boolean? |
---|
112 | check predicate pair pair? |
---|
113 | check predicate null null? |
---|
114 | check predicate symbol symbol? |
---|
115 | check predicate number number? |
---|
116 | check predicate number number? |
---|
117 | check predicate fixnum exact? |
---|
118 | check predicate number real? |
---|
119 | check predicate number complex? |
---|
120 | check predicate float inexact? |
---|
121 | check predicate char char? |
---|
122 | check predicate string string? |
---|
123 | check predicate vector vector? |
---|
124 | check predicate procedure procedure? |
---|
125 | check predicate blob blob? |
---|
126 | check predicate (struct condition) condition? |
---|
127 | check predicate fixnum fixnum? |
---|
128 | check predicate float flonum? |
---|
129 | check predicate input-port input-port? |
---|
130 | check predicate pointer-vector pointer-vector? |
---|
131 | check predicate pointer pointer? |
---|
132 | (procedure (*) *) != (procedure () *) |
---|
133 | (procedure () *) != (procedure (*) *) |
---|
134 | (procedure (#!rest) . *) = (procedure (*) . *) |
---|
135 | (procedure (*) . *) = (procedure (#!rest) . *) |
---|
136 | (procedure () *) != (procedure () * *) |
---|
137 | (procedure () * *) != (procedure () *) |
---|
138 | ../chicken 'scrutiny-tests.scm' -output-file 'a.c' -verbose -include-path .. -analyze-only -scrutinize -ignore-repository -types ../types.db -verbose |
---|
139 | ../chicken 'scrutiny-tests-2.scm' -output-file 'a.c' -verbose -include-path .. -analyze-only -scrutinize -analyze-only -ignore-repository -types ../types.db -verbose |
---|
140 | ../chicken 'scrutiny-tests-3.scm' -output-file 'a.c' -verbose -include-path .. -specialize -block -ignore-repository -types ../types.db |
---|
141 | 'gcc' 'a.c' -o 'a.o' -c -fno-strict-aliasing -fwrapv -DHAVE_CHICKEN_CONFIG_H -DC_ENABLE_PTABLES -Os -fomit-frame-pointer -I.. -I"/usr/local/include/chicken" |
---|
142 | rm a.c |
---|
143 | 'gcc' 'a.o' -o 'a.out' -L.. -L"/usr/local/lib" -lchicken -lm |
---|
144 | rm a.o |
---|
145 | ../chicken 'scrutiny-tests-strict.scm' -output-file 'a.c' -verbose -include-path .. -strict-types -specialize -ignore-repository -types ../types.db |
---|
146 | 'gcc' 'a.c' -o 'a.o' -c -fno-strict-aliasing -fwrapv -DHAVE_CHICKEN_CONFIG_H -DC_ENABLE_PTABLES -Os -fomit-frame-pointer -I.. -I"/usr/local/include/chicken" |
---|
147 | rm a.c |
---|
148 | 'gcc' 'a.o' -o 'a.out' -L.. -L"/usr/local/lib" -lchicken -lm |
---|
149 | rm a.o |
---|
150 | ======================================== specialization tests ... |
---|
151 | ../chicken 'specialization-test-1.scm' -output-file 'a.c' -verbose -include-path .. -emit-type-file foo.types -specialize -debug ox -emit-import-library foo |
---|
152 | hiding nonexported module bindings: foo#spec |
---|
153 | hiding nonexported module bindings: foo#spec20 |
---|
154 | generating import library `foo.import.scm' for module `foo' ... |
---|
155 | eliminated procedure checks: 6 |
---|
156 | specializations: |
---|
157 | 1 (foo#spec fixnum) |
---|
158 | 1 (= fixnum fixnum) |
---|
159 | 1 (foo#bar fixnum) |
---|
160 | 2 (zero? fixnum) |
---|
161 | safe globals: (foo#bar foo#foo) |
---|
162 | removed side-effect free assignment to unused variable: foo#spec |
---|
163 | contracted procedure: foo#spec20 |
---|
164 | substituted constant variable: a304 |
---|
165 | substituted constant variable: a310 |
---|
166 | substituted constant variable: a308 |
---|
167 | replaced variables: 8 |
---|
168 | removed binding forms: 10 |
---|
169 | substituted constant variable: x23 |
---|
170 | folded constant expression: (+ (quote 1) (quote 1)) |
---|
171 | replaced variables: 1 |
---|
172 | removed binding forms: 13 |
---|
173 | removed binding forms: 2 |
---|
174 | contracted procedure: k302 |
---|
175 | removed binding forms: 1 |
---|
176 | substituted constant variable: a301 |
---|
177 | folded constant expression: (= (quote 2) (quote 2)) |
---|
178 | contracted procedure: k262 |
---|
179 | removed binding forms: 2 |
---|
180 | substituted constant variable: tmp2526 |
---|
181 | substituted constant variable: tmp2526 |
---|
182 | removed conditional forms: 1 |
---|
183 | contracted procedure: k264 |
---|
184 | removed binding forms: 2 |
---|
185 | removed binding forms: 1 |
---|
186 | simplifications: ((##core#call . 9)) |
---|
187 | call simplifications: |
---|
188 | eq? 3 |
---|
189 | set-cdr! |
---|
190 | list? |
---|
191 | not |
---|
192 | list 2 |
---|
193 | null? |
---|
194 | contracted procedure: k236 |
---|
195 | contracted procedure: k241 |
---|
196 | contracted procedure: k246 |
---|
197 | contracted procedure: k267 |
---|
198 | contracted procedure: k269 |
---|
199 | contracted procedure: k296 |
---|
200 | contracted procedure: k271 |
---|
201 | contracted procedure: k290 |
---|
202 | contracted procedure: k276 |
---|
203 | removed binding forms: 9 |
---|
204 | substituted constant variable: a289 |
---|
205 | removed binding forms: 1 |
---|
206 | calls to known targets: 5 |
---|
207 | 'gcc' 'a.c' -o 'a.o' -c -fno-strict-aliasing -fwrapv -DHAVE_CHICKEN_CONFIG_H -DC_ENABLE_PTABLES -Os -fomit-frame-pointer -I.. -I"/usr/local/include/chicken" |
---|
208 | rm a.c |
---|
209 | 'gcc' 'a.o' -o 'a.out' -L.. -L"/usr/local/lib" -lchicken -lm |
---|
210 | rm a.o |
---|
211 | foo: 1 |
---|
212 | bar: 1.0 |
---|
213 | ../chicken 'specialization-test-2.scm' -output-file 'a.c' -verbose -include-path .. -types foo.types -specialize -debug ox |
---|
214 | eliminated procedure checks: 3 |
---|
215 | specializations: |
---|
216 | 1 (##sys#call-with-values (procedure () *) *) |
---|
217 | 1 (zero? fixnum) |
---|
218 | 1 (= fixnum fixnum) |
---|
219 | 1 (foo#bar fixnum) |
---|
220 | substituted constant variable: a288 |
---|
221 | substituted constant variable: a286 |
---|
222 | replaced variables: 10 |
---|
223 | removed binding forms: 3 |
---|
224 | removed binding forms: 11 |
---|
225 | simplifications: ((##core#call . 5)) |
---|
226 | call simplifications: |
---|
227 | ##sys#apply |
---|
228 | car |
---|
229 | string-length |
---|
230 | eq? 2 |
---|
231 | contracted procedure: k215 |
---|
232 | contracted procedure: k224 |
---|
233 | contracted procedure: k230 |
---|
234 | removed binding forms: 3 |
---|
235 | calls to known targets: 2 |
---|
236 | 'gcc' 'a.c' -o 'a.o' -c -fno-strict-aliasing -fwrapv -DHAVE_CHICKEN_CONFIG_H -DC_ENABLE_PTABLES -Os -fomit-frame-pointer -I.. -I"/usr/local/include/chicken" |
---|
237 | rm a.c |
---|
238 | 'gcc' 'a.o' -o 'a.out' -L.. -L"/usr/local/lib" -lchicken -lm |
---|
239 | rm a.o |
---|
240 | ======================================== specialization benchmark ... |
---|
241 | ../chicken 'fft.scm' -output-file 'fft1.c' -verbose -include-path .. -optimize-level 2 -local -debug-level 0 -disable-interrupts -block |
---|
242 | 'gcc' 'fft1.c' -o 'fft1.o' -c -fno-strict-aliasing -fwrapv -DHAVE_CHICKEN_CONFIG_H -DC_ENABLE_PTABLES -Os -fomit-frame-pointer -I.. -I"/usr/local/include/chicken" |
---|
243 | rm fft1.c |
---|
244 | 'gcc' 'fft1.o' -o 'fft1' -L.. -L"/usr/local/lib" -lchicken -lm |
---|
245 | rm fft1.o |
---|
246 | ../chicken 'fft.scm' -output-file 'fft2.c' -verbose -include-path .. -optimize-level 2 -local -specialize -debug x -debug-level 0 -disable-interrupts -block -specialize |
---|
247 | 'gcc' 'fft2.c' -o 'fft2.o' -c -fno-strict-aliasing -fwrapv -DHAVE_CHICKEN_CONFIG_H -DC_ENABLE_PTABLES -Os -fomit-frame-pointer -I.. -I"/usr/local/include/chicken" |
---|
248 | rm fft2.c |
---|
249 | 'gcc' 'fft2.o' -o 'fft2' -L.. -L"/usr/local/lib" -lchicken -lm |
---|
250 | rm fft2.o |
---|
251 | normal: |
---|
252 | specialized: |
---|
253 | ======================================== callback tests ... |
---|
254 | ../chicken 'callback-tests.scm' -output-file 'a.c' -verbose -include-path .. |
---|
255 | 'gcc' 'a.c' -o 'a.o' -c -fno-strict-aliasing -fwrapv -DHAVE_CHICKEN_CONFIG_H -DC_ENABLE_PTABLES -Os -fomit-frame-pointer -I.. -I"/usr/local/include/chicken" |
---|
256 | rm a.c |
---|
257 | 'gcc' 'a.o' -o 'a.out' -L.. -L"/usr/local/lib" -lchicken -lm |
---|
258 | rm a.o |
---|
259 | callbacks ... |
---|
260 | hi! |
---|
261 | callbacks ... |
---|
262 | hi! |
---|
263 | hi! |
---|
264 | double-return from callback failed as it should. |
---|
265 | ======================================== runtime tests ... |
---|
266 | many arguments supported. |
---|
267 | testing 'apply' with 0..2048 (maximum apply argument count)... |
---|
268 | If this segfaults on x86-64, try updating GCC (4.5 has a code-generation bug): |
---|
269 | invoking directly with 0..50... |
---|
270 | invoking directly with 1998..2048 (maximum interpreted direct argument count)... |
---|
271 | testing 'apply' can detect calls of too many arguments... |
---|
272 | testing direct invocation can detect calls of too many arguments... |
---|
273 | ../chicken 'apply-test.scm' -output-file 'a.c' -verbose -include-path .. |
---|
274 | 'gcc' 'a.c' -o 'a.o' -c -fno-strict-aliasing -fwrapv -DHAVE_CHICKEN_CONFIG_H -DC_ENABLE_PTABLES -Os -fomit-frame-pointer -I.. -I"/usr/local/include/chicken" |
---|
275 | rm a.c |
---|
276 | 'gcc' 'a.o' -o 'a.out' -L.. -L"/usr/local/lib" -lchicken -lm |
---|
277 | rm a.o |
---|
278 | many arguments supported. |
---|
279 | testing 'apply' with 0..2048 (maximum apply argument count)... |
---|
280 | If this segfaults on x86-64, try updating GCC (4.5 has a code-generation bug): |
---|
281 | invoking directly with 0..50... |
---|
282 | invoking directly with 1998..2048 (maximum compiled direct argument count)... |
---|
283 | testing 'apply' can detect calls of too many arguments... |
---|
284 | testing direct invocation can detect calls of too many arguments... |
---|
285 | ../chicken 'test-gc-hooks.scm' -output-file 'a.c' -verbose -include-path .. |
---|
286 | 'gcc' 'a.c' -o 'a.o' -c -fno-strict-aliasing -fwrapv -DHAVE_CHICKEN_CONFIG_H -DC_ENABLE_PTABLES -Os -fomit-frame-pointer -I.. -I"/usr/local/include/chicken" |
---|
287 | rm a.c |
---|
288 | 'gcc' 'a.o' -o 'a.out' -L.. -L"/usr/local/lib" -lchicken -lm |
---|
289 | rm a.o |
---|
290 | major gc ... |
---|
291 | >>>>> GC pre hook - mode=0, count=0 |
---|
292 | <<<<< GC post hook - mode=1, count=0, ms=0 |
---|
293 | minor gc ... |
---|
294 | >>>>> GC pre hook - mode=0, count=0 |
---|
295 | <<<<< GC post hook - mode=0, count=0, ms=0 |
---|
296 | alloc ... |
---|
297 | >>>>> GC pre hook - mode=0, count=0 |
---|
298 | <<<<< GC post hook - mode=1, count=0, ms=0 |
---|
299 | >>>>> GC pre hook - mode=2, count=0 |
---|
300 | <<<<< GC post hook - mode=2, count=0, ms=0 |
---|
301 | >>>>> GC pre hook - mode=2, count=0 |
---|
302 | <<<<< GC post hook - mode=2, count=0, ms=0 |
---|
303 | resize ... |
---|
304 | >>>>> GC pre hook - mode=2, count=0 |
---|
305 | <<<<< GC post hook - mode=2, count=0, ms=0 |
---|
306 | major gc ... |
---|
307 | >>>>> GC pre hook - mode=0, count=0 |
---|
308 | >>>>> GC pre hook - mode=2, count=1 |
---|
309 | <<<<< GC post hook - mode=2, count=1, ms=0 |
---|
310 | <<<<< GC post hook - mode=1, count=0, ms=0 |
---|
311 | minor gc ... |
---|
312 | >>>>> GC pre hook - mode=0, count=0 |
---|
313 | <<<<< GC post hook - mode=0, count=0, ms=0 |
---|
314 | >>>>> GC pre hook - mode=0, count=0 |
---|
315 | >>>>> GC pre hook - mode=2, count=1 |
---|
316 | <<<<< GC post hook - mode=2, count=1, ms=0 |
---|
317 | <<<<< GC post hook - mode=1, count=0, ms=0 |
---|
318 | ======================================== library tests ... |
---|
319 | ../chicken 'library-tests.scm' -output-file 'a.c' -verbose -include-path .. -specialize |
---|
320 | 'gcc' 'a.c' -o 'a.o' -c -fno-strict-aliasing -fwrapv -DHAVE_CHICKEN_CONFIG_H -DC_ENABLE_PTABLES -Os -fomit-frame-pointer -I.. -I"/usr/local/include/chicken" |
---|
321 | rm a.c |
---|
322 | 'gcc' 'a.o' -o 'a.out' -L.. -L"/usr/local/lib" -lchicken -lm |
---|
323 | rm a.o |
---|
324 | ../chicken 'records-and-setters-test.scm' -output-file 'a.c' -verbose -include-path .. |
---|
325 | 'gcc' 'a.c' -o 'a.o' -c -fno-strict-aliasing -fwrapv -DHAVE_CHICKEN_CONFIG_H -DC_ENABLE_PTABLES -Os -fomit-frame-pointer -I.. -I"/usr/local/include/chicken" |
---|
326 | rm a.c |
---|
327 | 'gcc' 'a.o' -o 'a.out' -L.. -L"/usr/local/lib" -lchicken -lm |
---|
328 | rm a.o |
---|
329 | ======================================== reader tests ... |
---|
330 | ======================================== dynamic-wind tests ... |
---|
331 | ../chicken 'dwindtst.scm' -output-file 'a.c' -verbose -include-path .. |
---|
332 | 'gcc' 'a.c' -o 'a.o' -c -fno-strict-aliasing -fwrapv -DHAVE_CHICKEN_CONFIG_H -DC_ENABLE_PTABLES -Os -fomit-frame-pointer -I.. -I"/usr/local/include/chicken" |
---|
333 | rm a.c |
---|
334 | 'gcc' 'a.o' -o 'a.out' -L.. -L"/usr/local/lib" -lchicken -lm |
---|
335 | rm a.o |
---|
336 | *** Skipping "feeley-dynwind" for now *** |
---|
337 | ======================================== lolevel tests ... |
---|
338 | ../chicken 'lolevel-tests.scm' -output-file 'a.c' -verbose -include-path .. |
---|
339 | 'gcc' 'a.c' -o 'a.o' -c -fno-strict-aliasing -fwrapv -DHAVE_CHICKEN_CONFIG_H -DC_ENABLE_PTABLES -Os -fomit-frame-pointer -I.. -I"/usr/local/include/chicken" |
---|
340 | rm a.c |
---|
341 | 'gcc' 'a.o' -o 'a.out' -L.. -L"/usr/local/lib" -lchicken -lm |
---|
342 | rm a.o |
---|
343 | ======================================== arithmetic tests ... |
---|
344 | this test can not be run on Windows |
---|
345 | ======================================== pretty-printer tests ... |
---|
346 | ======================================== evaluation environment tests ... |
---|
347 | (PASS) (eval 123) |
---|
348 | (PASS) (eval 123 (interaction-environment)) |
---|
349 | (PASS) (eval (quote car) (interaction-environment)) |
---|
350 | (PASS) (eval (quote foo) (interaction-environment)) |
---|
351 | (PASS) (eval (quote (begin (set! foo 99) foo)) (interaction-environment)) |
---|
352 | (PASS) (eval 123) |
---|
353 | (PASS) (eval 123 (scheme-report-environment 5)) |
---|
354 | (PASS) (eval (quote car) (scheme-report-environment 5)) |
---|
355 | (PASS) (eval (quote foo) (scheme-report-environment 5)) |
---|
356 | (PASS) (eval (quote values) (scheme-report-environment 4)) |
---|
357 | (PASS) (eval (quote values) (scheme-report-environment 5)) |
---|
358 | (PASS) (eval (quote (set! foo 99)) (scheme-report-environment 5)) |
---|
359 | (PASS) (eval (quote (define-syntax foo (syntax-rules () ((_) 1)))) (scheme-report-environment 5)) |
---|
360 | (PASS) (eval (quote car) (null-environment 5)) |
---|
361 | (PASS) (eval (quote (cond-expand (chicken 1) (else 2))) (null-environment 4)) |
---|
362 | (PASS) (eval (quote (cond-expand (chicken 1) (else 2))) (null-environment 5)) |
---|
363 | (PASS) (eval (quote (cond-expand (chicken 1) (else 2))) (scheme-report-environment 4)) |
---|
364 | (PASS) (eval (quote (cond-expand (chicken 1) (else 2))) (scheme-report-environment 5)) |
---|
365 | (PASS) 1 |
---|
366 | (PASS) 1 |
---|
367 | (PASS) 1 |
---|
368 | (PASS) (eval (quote ((lambda (x) x) 123)) (null-environment 5)) |
---|
369 | (PASS) (eval (quote (bar)) foo-env) |
---|
370 | (PASS) (eval (quote baz) foo-env) |
---|
371 | (PASS) (eval (quote (xcons 1 2)) srfi-1-env) |
---|
372 | (PASS) (eval (quote baz) srf-1-env) |
---|
373 | 26 tests completed in 0.010 seconds |
---|
374 | 26 (100.00%) tests passed |
---|
375 | 0 (0.00%) tests failed |
---|
376 | ======================================== syntax tests ... |
---|
377 | 3 |
---|
378 | 100 |
---|
379 | (M1: (m1 n)) |
---|
380 | 3628800 |
---|
381 | 34 |
---|
382 | 45 |
---|
383 | now |
---|
384 | outer |
---|
385 | 7 |
---|
386 | (1 2 3 a) |
---|
387 | (1 2 3 a) |
---|
388 | (1 2 3 a) |
---|
389 | #(b) |
---|
390 | "baz" |
---|
391 | "no baz" |
---|
392 | "no baz" |
---|
393 | ok |
---|
394 | 1 |
---|
395 | 3 |
---|
396 | (3 4) |
---|
397 | "x" |
---|
398 | "x" |
---|
399 | "bar" |
---|
400 | "bar" |
---|
401 | "foo#bar" |
---|
402 | "#%void" |
---|
403 | "foo#bar" |
---|
404 | "#%void" |
---|
405 | (... 1 2 3) |
---|
406 | 3 |
---|
407 | (() 1 2) |
---|
408 | (((1) 2) 3 4) |
---|
409 | (((1 2) (4) 3 5) 6 7) |
---|
410 | (() 1 2) |
---|
411 | ((#() 1) 2 3) |
---|
412 | ((#(1 2) 3) 4 5) |
---|
413 | ((#(1 2) 3) 4 5 6 7) |
---|
414 | (() 1 2 3 4) |
---|
415 | ((#(1) 2) 3 4 5 6) |
---|
416 | ((#(1 2) #(4) 3 5) 6 7 8 9) |
---|
417 | (1) |
---|
418 | (99) |
---|
419 | 7 |
---|
420 | (1 2 3) |
---|
421 | 10 9 8 7 6 5 4 3 2 1 |
---|
422 | 10 9 8 7 6 5 4 3 2 1 |
---|
423 | 1 2 3 4 5 6 7 8 9 10 |
---|
424 | 3 |
---|
425 | ok |
---|
426 | caught |
---|
427 | (99) |
---|
428 | 10 9 8 7 6 5 4 3 2 1 |
---|
429 | 10 9 8 7 6 5 4 3 2 1 |
---|
430 | #((99)) |
---|
431 | #((one)) |
---|
432 | (1 #(1 #(1))) |
---|
433 | yep |
---|
434 | 1 |
---|
435 | a-procedure |
---|
436 | #<unspecified> |
---|
437 | 1 |
---|
438 | 1 |
---|
439 | void |
---|
440 | (1 2 3 4 (5 6)) |
---|
441 | 1 |
---|
442 | 1 |
---|
443 | 2 |
---|
444 | 3 |
---|
445 | 4 |
---|
446 | #f |
---|
447 | #f |
---|
448 | foo |
---|
449 | #f |
---|
450 | () |
---|
451 | () |
---|
452 | (1) |
---|
453 | (1) |
---|
454 | (1) |
---|
455 | (1 2) |
---|
456 | (1 2) |
---|
457 | (1 2) |
---|
458 | (1 2 3 4) |
---|
459 | (1 2 3 4) |
---|
460 | (1 2 3 4 5 6) |
---|
461 | (ok) |
---|
462 | 2 |
---|
463 | () |
---|
464 | () |
---|
465 | (1) |
---|
466 | (1) |
---|
467 | (1) |
---|
468 | (1 2) |
---|
469 | (1 2) |
---|
470 | (1 2) |
---|
471 | (1 2 3 4) |
---|
472 | (1 2 3 4) |
---|
473 | (1 2 3 4 5 6) |
---|
474 | 1 |
---|
475 | unquote |
---|
476 | a |
---|
477 | (foo . 1) |
---|
478 | `,a |
---|
479 | (quasiquote x y) |
---|
480 | ,@a |
---|
481 | (1 2) |
---|
482 | `,(1 2) |
---|
483 | `,@(1 2) |
---|
484 | `(unquote 1 2) |
---|
485 | x |
---|
486 | `,@`,x |
---|
487 | `,`,@x |
---|
488 | `,`,(1 2) |
---|
489 | (quasiquote . #(1 ,x 3)) |
---|
490 | `#(1 ,x 3) |
---|
491 | (quasiquote a #(1 ,x 3) b) |
---|
492 | `(unquote . #(1 (1 2) 3)) |
---|
493 | `,#(1 (1 2) 3) |
---|
494 | `(unquote a #(1 (1 2) 3) b) |
---|
495 | `(unquote-splicing . #(1 (1 2) 3)) |
---|
496 | `,@#(1 (1 2) 3) |
---|
497 | `(unquote-splicing a #(1 (1 2) 3) b) |
---|
498 | quasiquote |
---|
499 | unquote |
---|
500 | unquote-splicing |
---|
501 | (x quasiquote) |
---|
502 | (x unquote-splicing) |
---|
503 | (a 1) |
---|
504 | (1) |
---|
505 | (1) |
---|
506 | 1 |
---|
507 | 4 |
---|
508 | 1 |
---|
509 | #<unspecified> |
---|
510 | 1 |
---|
511 | ======================================== syntax tests (compiled) ... |
---|
512 | ../chicken 'syntax-tests.scm' -output-file 'a.c' -verbose -include-path .. |
---|
513 | (M1: (m1 n)) |
---|
514 | 'gcc' 'a.c' -o 'a.o' -c -fno-strict-aliasing -fwrapv -DHAVE_CHICKEN_CONFIG_H -DC_ENABLE_PTABLES -Os -fomit-frame-pointer -I.. -I"/usr/local/include/chicken" |
---|
515 | rm a.c |
---|
516 | 'gcc' 'a.o' -o 'a.out' -L.. -L"/usr/local/lib" -lchicken -lm |
---|
517 | rm a.o |
---|
518 | 3 |
---|
519 | 100 |
---|
520 | 3628800 |
---|
521 | 34 |
---|
522 | 45 |
---|
523 | now |
---|
524 | outer |
---|
525 | 7 |
---|
526 | (1 2 3 a) |
---|
527 | (1 2 3 a) |
---|
528 | (1 2 3 a) |
---|
529 | #(b) |
---|
530 | "baz" |
---|
531 | "no baz" |
---|
532 | "no baz" |
---|
533 | ok |
---|
534 | 1 |
---|
535 | 3 |
---|
536 | (3 4) |
---|
537 | "x" |
---|
538 | "x" |
---|
539 | "bar" |
---|
540 | "bar" |
---|
541 | "foo#bar" |
---|
542 | "#%void" |
---|
543 | "foo#bar" |
---|
544 | "#%void" |
---|
545 | (... 1 2 3) |
---|
546 | 3 |
---|
547 | (() 1 2) |
---|
548 | (((1) 2) 3 4) |
---|
549 | (((1 2) (4) 3 5) 6 7) |
---|
550 | (() 1 2) |
---|
551 | ((#() 1) 2 3) |
---|
552 | ((#(1 2) 3) 4 5) |
---|
553 | ((#(1 2) 3) 4 5 6 7) |
---|
554 | (() 1 2 3 4) |
---|
555 | ((#(1) 2) 3 4 5 6) |
---|
