Last change
on this file since 12369 was
12369,
checked in by Ivan Raikov, 12 years ago
|
Added support for conservation equations, binary gated conductances, some bug fixes.
|
File size:
955 bytes
|
Line | |
---|
1 | celsius = 24 // (degC) |
---|
2 | |
---|
3 | create soma |
---|
4 | access soma |
---|
5 | |
---|
6 | soma.nseg = 1 |
---|
7 | soma.L = 20 // (um) |
---|
8 | soma.diam = 20 // (um) |
---|
9 | soma.cm = 1 // (uF/cm2) |
---|
10 | |
---|
11 | insert Narsg |
---|
12 | insert Na |
---|
13 | //insert Kv1 |
---|
14 | //insert Kv4 |
---|
15 | //insert Kbin |
---|
16 | //insert Ih |
---|
17 | //insert CaBK |
---|
18 | //insert CaP |
---|
19 | //insert leak |
---|
20 | //insert Caint |
---|
21 | insert PotIhCa |
---|
22 | |
---|
23 | soma.ena = 60 // (mV) |
---|
24 | soma.ek = -88 // (mV) |
---|
25 | //soma.eh_Ih = -30 |
---|
26 | soma.e_Ih_PotIhCa = -30 |
---|
27 | soma.e_Leak_PotIhCa = -61 |
---|
28 | //soma.e_leak = -61 |
---|
29 | soma.cao = 2 // (mM) |
---|
30 | |
---|
31 | soma.gbar_Narsg = 0.016 // (mho/cm2) |
---|
32 | soma.gbar_Na = 0.014 |
---|
33 | //soma.gbar_Kv1 = 0.011 |
---|
34 | soma.gbar_Kv1_PotIhCa = 0.011 |
---|
35 | //soma.gbar_Kv4 = 0.0039 |
---|
36 | soma.gbar_Kv4_PotIhCa = 0.0039 |
---|
37 | //soma.gmax_Kbin = 0.0016 |
---|
38 | soma.gbar_Kv3_PotIhCa = 0.0016 |
---|
39 | //soma.gkbar_CaBK = 0.014 |
---|
40 | soma.gbar_CaBK_PotIhCa = 0.014 |
---|
41 | //soma.pcabar_CaP = 0.00006 |
---|
42 | soma.gmax_CaP_PotIhCa = 0.06 |
---|
43 | //soma.ghbar_Ih = 0.0002 |
---|
44 | soma.gbar_Ih_PotIhCa = 0.0002 |
---|
45 | soma.gbar_Leak_PotIhCa = 9e-5 |
---|
46 | //soma.gbar_leak = 9e-5 |
---|
47 | |
---|
Note: See
TracBrowser
for help on using the repository browser.