Last change
on this file since 11996 was
11996,
checked in by Ivan Raikov, 13 years ago
|
Added some useful shortcuts for tau/inf to alpha/beta conversion.
|
File size:
849 bytes
|
Line | |
---|
1 | celsius = 24 // (degC) |
---|
2 | |
---|
3 | create soma |
---|
4 | access soma |
---|
5 | |
---|
6 | soma.nseg = 1 |
---|
7 | soma.L = 20 // (um) |
---|
8 | soma.diam = 20 // (um) |
---|
9 | soma.cm = 1 // (uF/cm2) |
---|
10 | |
---|
11 | insert Narsg |
---|
12 | insert Na |
---|
13 | //insert Kv1 |
---|
14 | //insert Kv4 |
---|
15 | insert Kbin |
---|
16 | //insert CaBK |
---|
17 | insert Caint |
---|
18 | insert CaP |
---|
19 | //insert Ih |
---|
20 | insert leak |
---|
21 | insert PotIhCa |
---|
22 | |
---|
23 | soma.ena = 60 // (mV) |
---|
24 | soma.ek = -88 // (mV) |
---|
25 | //soma.eh_Ih = -30 |
---|
26 | soma.e_Ih_PotIhCa = -30 |
---|
27 | soma.e_leak = -61 |
---|
28 | soma.cao = 2 // (mM) |
---|
29 | |
---|
30 | soma.gmax_Narsg = 0.016 // (mho/cm2) |
---|
31 | soma.gmax_Na = 0.014 |
---|
32 | //soma.gbar_Kv1 = 0.011 |
---|
33 | soma.gbar_Kv1_PotIhCa = 0.011 |
---|
34 | //soma.gbar_Kv4 = 0.0039 |
---|
35 | soma.gbar_Kv4_PotIhCa = 0.0039 |
---|
36 | soma.gmax_Kbin = 0.0016 |
---|
37 | //soma.gkbar_CaBK = 0.014 |
---|
38 | soma.gbar_CaBK_PotIhCa = 0.014 |
---|
39 | soma.pcabar_CaP = 0.00006 |
---|
40 | //soma.gmax_CaP_PotIhCa = 0.06 |
---|
41 | //soma.ghbar_Ih = 0.0002 |
---|
42 | soma.gbar_Ih_PotIhCa = 0.0002 |
---|
43 | soma.gbar_leak = 9e-5 |
---|
Note: See
TracBrowser
for help on using the repository browser.