source:
project/release/3/nemo/trunk/examples/AKP06/morphology_mechanisms.hoc
@
13003
Last change on this file since 13003 was 13003, checked in by , 12 years ago | |
---|---|
File size: 969 bytes |
Rev | Line | |
---|---|---|
[11848] | 1 | celsius = 24 // (degC) |
2 | ||
3 | create soma | |
4 | access soma | |
5 | ||
6 | soma.nseg = 1 | |
7 | soma.L = 20 // (um) | |
8 | soma.diam = 20 // (um) | |
9 | soma.cm = 1 // (uF/cm2) | |
10 | ||
[13003] | 11 | //insert Narsg |
12 | //insert Na | |
[11848] | 13 | //insert Kv1 |
14 | //insert Kv4 | |
[12369] | 15 | //insert Kbin |
[12203] | 16 | //insert Ih |
[11848] | 17 | //insert CaBK |
[11997] | 18 | //insert CaP |
[12269] | 19 | //insert leak |
[12203] | 20 | //insert Caint |
[13003] | 21 | //insert PotIhCa |
22 | insert AKP06 | |
[11848] | 23 | |
24 | soma.ena = 60 // (mV) | |
25 | soma.ek = -88 // (mV) | |
[11996] | 26 | //soma.eh_Ih = -30 |
[13003] | 27 | soma.e_Ih_AKP06 = -30 |
28 | soma.e_Leak_AKP06 = -61 | |
[12269] | 29 | //soma.e_leak = -61 |
[11848] | 30 | soma.cao = 2 // (mM) |
[11996] | 31 | |
[13003] | 32 | soma.Narsg_gbar_AKP06 = 0.016 // (mho/cm2) |
33 | soma.Na_gbar_AKP06 = 0.014 | |
[11996] | 34 | //soma.gbar_Kv1 = 0.011 |
[13003] | 35 | soma.gbar_Kv1_AKP06 = 0.011 |
[11996] | 36 | //soma.gbar_Kv4 = 0.0039 |
[13003] | 37 | soma.gbar_Kv4_AKP06 = 0.0039 |
[12369] | 38 | //soma.gmax_Kbin = 0.0016 |
[13003] | 39 | soma.gbar_Kv3_AKP06 = 0.0016 |
[11996] | 40 | //soma.gkbar_CaBK = 0.014 |
[13003] | 41 | soma.gbar_CaBK_AKP06 = 0.014 |
[11997] | 42 | //soma.pcabar_CaP = 0.00006 |
[13003] | 43 | soma.gmax_CaP_AKP06 = 0.06 |
[11996] | 44 | //soma.ghbar_Ih = 0.0002 |
[13003] | 45 | soma.gbar_Ih_AKP06 = 0.0002 |
46 | soma.gbar_Leak_AKP06 = 9e-5 | |
[12269] | 47 | //soma.gbar_leak = 9e-5 |
48 |
Note: See TracBrowser
for help on using the repository browser.