Last change
on this file was
13003,
checked in by Ivan Raikov, 12 years ago
|
Introduced the use of functors; consolidated AKP06 model into one file.
|
File size:
969 bytes
|
Line | |
---|
1 | celsius = 24 // (degC) |
---|
2 | |
---|
3 | create soma |
---|
4 | access soma |
---|
5 | |
---|
6 | soma.nseg = 1 |
---|
7 | soma.L = 20 // (um) |
---|
8 | soma.diam = 20 // (um) |
---|
9 | soma.cm = 1 // (uF/cm2) |
---|
10 | |
---|
11 | //insert Narsg |
---|
12 | //insert Na |
---|
13 | //insert Kv1 |
---|
14 | //insert Kv4 |
---|
15 | //insert Kbin |
---|
16 | //insert Ih |
---|
17 | //insert CaBK |
---|
18 | //insert CaP |
---|
19 | //insert leak |
---|
20 | //insert Caint |
---|
21 | //insert PotIhCa |
---|
22 | insert AKP06 |
---|
23 | |
---|
24 | soma.ena = 60 // (mV) |
---|
25 | soma.ek = -88 // (mV) |
---|
26 | //soma.eh_Ih = -30 |
---|
27 | soma.e_Ih_AKP06 = -30 |
---|
28 | soma.e_Leak_AKP06 = -61 |
---|
29 | //soma.e_leak = -61 |
---|
30 | soma.cao = 2 // (mM) |
---|
31 | |
---|
32 | soma.Narsg_gbar_AKP06 = 0.016 // (mho/cm2) |
---|
33 | soma.Na_gbar_AKP06 = 0.014 |
---|
34 | //soma.gbar_Kv1 = 0.011 |
---|
35 | soma.gbar_Kv1_AKP06 = 0.011 |
---|
36 | //soma.gbar_Kv4 = 0.0039 |
---|
37 | soma.gbar_Kv4_AKP06 = 0.0039 |
---|
38 | //soma.gmax_Kbin = 0.0016 |
---|
39 | soma.gbar_Kv3_AKP06 = 0.0016 |
---|
40 | //soma.gkbar_CaBK = 0.014 |
---|
41 | soma.gbar_CaBK_AKP06 = 0.014 |
---|
42 | //soma.pcabar_CaP = 0.00006 |
---|
43 | soma.gmax_CaP_AKP06 = 0.06 |
---|
44 | //soma.ghbar_Ih = 0.0002 |
---|
45 | soma.gbar_Ih_AKP06 = 0.0002 |
---|
46 | soma.gbar_Leak_AKP06 = 9e-5 |
---|
47 | //soma.gbar_leak = 9e-5 |
---|
48 | |
---|
Note: See
TracBrowser
for help on using the repository browser.